Retail & Commercial Unit
Available units visible On-hold highlighted

Inventory by type

Unit View Sales Offer
103 1,206,000 773.28 sq. ft Download
104 1,244,000 799.87 sq. ft Download
105 1,336,000 975.75 sq. ft Download
2207 1,442,000 857.56 sq. ft Download
GH 301 1,063,000 682.65 sq. ft Download
GH 303 1,063,000 682.75 sq. ft Download
GH 313 1,032,000 667.47 sq. ft Download
GH 403 1,070,000 718.28 sq. ft Download
GH 404 1,070,000 681.36 sq. ft Download
GH 408 1,448,000 950.45 sq. ft Download
GH 416 1,044,000 667.47 sq. ft Download
GH 503 1,082,000 718.28 sq. ft Download
GH 507 1,175,000 752.4 sq. ft Download
GH 508 1,465,000 950.45 sq. ft Download
GH 516 1,082,000 667.47 sq. ft Download
Unit View Sales Offer
101 2,000,000 1,362.82 sq. ft Download
Unit View Sales Offer
601 9,116,000 3,796.65 sq. ft Download
602 10,086,000 4,202.45 sq. ft Download
Unit View Sales Offer
1 11,030,000 3,164.8 sq. ft Download
2 8,314,000 2,247.29 sq. ft Download
3 6,080,000 1,646.77 sq. ft Download
5 6,181,000 1,674.11 sq. ft Download
6 13,516,000 3,660.7 sq. ft Download